Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Urbanya             Sun May 09 22:18:05 2010

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  19 Herve Sabathe                    Cooper   FRA 1m34.525s             13
 2  14 C Lefuret67                      Eagle    FRA 1m34.652s   00.127s   14
 3  11 Lucky MILS                       Cooper   FRA 1m34.678s   00.153s   14
 4   8 Michel Fournié                   Cooper   FRA 1m34.797s   00.272s   14
 5  10 Tristan Lefevre                  Lotus    FRA 1m34.919s   00.394s   14
 6  13 Gianni Alvaro                    Brabham  ITA 1m35.105s   00.580s   14
 7   7  gouju                           Brabham  BEL 1m35.402s   00.877s   11
 8  18 Florkin Marc                     Ferrari  BEL 1m35.566s   01.041s    4
 9  12 David BRUN                       Honda    FRA 1m35.612s   01.087s   13
10  20  Asunaru                         Lotus    FRA 1m35.805s   01.280s   12
11  15 miche bonnard                    Eagle    FRA 1m36.695s   02.170s    7
12  16 BENOIT67 TER                     Lotus    FRA 1m37.008s   02.483s   13
13   2 JH Delobel                       Eagle    FRA 1m39.709s   05.184s    2
14   3 Florkin Marc                     BRM      BEL   No time   No time    0
15  17 Herve Sabathe                    Cooper   FRA   No time   No time    0
16   9 ROOKIE 4EVER67                   Ferrari  FRA   No time   No time    0
17   4  F1Legends3                      Brabham  GER   No time   No time    0

All times are official
Generated with GPL Replay Analyser