Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Urbanya             Sun May 09 22:19:49 2010

RACE RESULTS (After 39 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  12 Frederic Gubbels                Lotus    BEL   39  60m23.775s            
 2   2 Bertrand Catroux                Lotus    FRA   39  60m34.817s    11.042s 
 3  10 Rodin Lederle                   Lotus    SUI   39  60m43.788s    20.013s 
 4   7 Christian Michel                Eagle    FRA   39  61m11.532s    47.757s 
 5  14 Philippe Renaud                 Brabham  SWE   39  61m36.599s  1m12.824s 
 6  19 Pascal Fournier                 Eagle    FRA   39  61m38.259s  1m14.484s 
 7   8 françois potignon               Lotus    FRA   39  61m43.241s  1m19.466s 
 8  17 kaspar kaynakli                 Eagle    CAN   39  61m44.615s  1m20.840s 
 9  15 tom guérout                     Ferrari  FRA   39  61m48.838s  1m25.063s 
10   3 Alain Rochette                  Eagle    FRA   36  56m27.377s   3 lap(s) 
11  18 tristan bot                     Eagle    FRA   18  28m17.601s  21 lap(s) 
12  11 Frédéric Blanchot               Ferrari  FRA   17  27m15.888s  22 lap(s) 
13  13 Gilles Sounier                  Ferrari  FRA    6   9m50.854s  33 lap(s) 
14  20  yoel                           Ferrari  FRA    6   9m51.322s  33 lap(s) 
15  16 Franck Behra                    Eagle    FRA    2   3m19.855s  37 lap(s) 
16   4  F1Legends1                     Brabham  GER    0 DidNotStart  39 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Bertrand Catroux                  1m31.480s  35
 2  Frederic Gubbels                  1m31.716s  29
 3  Rodin Lederle                     1m32.413s  38
 4  Christian Michel                  1m32.448s  32
 5  Alain Rochette                    1m32.690s  29
 6  kaspar kaynakli                   1m32.731s  34
 7  Pascal Fournier                   1m32.899s  30
 8  tristan bot                       1m32.995s  13
 9  Philippe Renaud                   1m33.100s  33
10  tom guérout                       1m33.270s  31
11  françois potignon                 1m33.669s  29
12  Frédéric Blanchot                 1m33.768s  16
13   yoel                             1m34.548s   6
14  Gilles Sounier                    1m35.428s   3
15  Franck Behra                      1m35.600s   2
16   F1Legends1                         No time


LEADERS

Driver                           Laps
Bertrand Catroux                 1-6
Frederic Gubbels                 7-39

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Frederic Gubbels                 33
Bertrand Catroux                 6


HIGHEST CLIMBER

Driver                           Start Finish  Change
françois potignon                   14      7       7  
kaspar kaynakli                     15      8       7  
Christian Michel                     9      4       5  
Pascal Fournier                     11      6       5  
tom guérout                         12      9       3  
Philippe Renaud                      8      5       3  
Frederic Gubbels                     2      1       1  
Rodin Lederle                        4      3       1  
 F1Legends1                         16     16       0  
Gilles Sounier                      13     13       0  
Bertrand Catroux                     1      2      -1  
 yoel                               10     14      -4  
tristan bot                          5     11      -6  
Frédéric Blanchot                    6     12      -6  
Alain Rochette                       3     10      -7  
Franck Behra                         7     15      -8  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Pascal Fournier                     (34/39)      87.18
Philippe Renaud                     (34/39)      87.18
tom guérout                         (33/39)      84.62
kaspar kaynakli                     (33/39)      84.62
Rodin Lederle                       (33/39)      84.62
Alain Rochette                      (30/36)      83.33
Frederic Gubbels                    (29/39)      74.36
Bertrand Catroux                    (27/39)      69.23
françois potignon                   (20/39)      51.28
Christian Michel                    (19/39)      48.72
Frédéric Blanchot                   (16/17)      94.12
tristan bot                         (12/18)      66.67
Gilles Sounier                        (6/6)     100.00
 yoel                                 (4/6)      66.67
Franck Behra                          (2/2)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Franck Behra                      0.000          0.000    1m35.600s      2
Frederic Gubbels                  0.347          0.450    1m32.753s     39
Rodin Lederle                     0.358          0.467    1m33.219s     39
tristan bot                       0.430          0.492    1m33.760s     18
Christian Michel                  0.582          0.775    1m33.828s     39
Alain Rochette                    0.628          0.785    1m33.803s     36
françois potignon                 0.668          1.295    1m34.590s     39
Gilles Sounier                    0.772          0.911    1m36.390s      6
Bertrand Catroux                  1.114          2.251    1m33.061s     39
Philippe Renaud                   1.141          1.679    1m34.481s     39
tom guérout                       1.313          2.421    1m34.772s     39
kaspar kaynakli                   1.371          2.469    1m34.577s     39
Pascal Fournier                   1.489          3.297    1m34.485s     39
Frédéric Blanchot                 1.567          2.230    1m35.658s     17
 yoel                             1.729          2.267    1m36.881s      6


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser