Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Rouen             Sun Jan 24 22:28:46 2010

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  13 Luis Babboni                     Ferrari  ARG 1m58.170s              8
 2  14 Emmanuel Vega                    Eagle    FRA 1m58.924s   00.754s   11
 3   3 Eric Bilodeau                    Brabham  CAN 1m58.958s   00.788s    9
 4  20 Jean-luc Vidal                   Brabham  FRA 1m59.375s   01.205s   12
 5  15 Gilles Sounier                   BRM      FRA 1m59.624s   01.454s   10
 6   9 Florkin Marc                     Lotus    BEL 1m59.712s   01.542s    7
 7  19 Thierry Cassagne                 Ferrari  FRA 1m59.879s   01.709s    9
 8  12 Lucky MILS                       BRM      FRA 2m00.001s   01.831s   10
 9   8 jean cosworth                    Lotus    FRA 2m00.293s   02.123s   11
10  17 Gianni Alvaro                    Brabham  ITA 2m00.306s   02.136s   13
11  11 François Fk                      Eagle    FRA 2m00.525s   02.355s    3
12   7 Didier Duquesne                  Lotus    FRA 2m00.660s   02.490s    6
13   2  gouju                           Brabham  BEL 2m01.032s   02.862s    9
14  16 Dave Rainier67                   Honda    MON 2m01.214s   03.044s   11
15  10 Michel Fournié                   Honda    FRA 2m02.212s   04.042s    4
16   4  F1Legends3                      Brabham  GER   No time   No time    0
17  18 José Verissimus                  Ferrari  POR   No time   No time    1

All times are official
Generated with GPL Replay Analyser