Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Rouen             Sun Jan 24 22:27:40 2010

RACE RESULTS (After 31 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  16 Frederic Gubbels                Lotus    BEL   31  60m05.535s            
 2  10 Bertrand Catroux                Ferrari  FRA   31  60m08.006s    02.471s 
 3  15 tristan bot                     Eagle    FRA   31  60m29.084s    23.549s 
 4  20 Maxime Mironneau                Lotus    FRA   31  60m48.745s    43.210s 
 5  11 Jacques Leblond                 Honda    FRA   31  61m41.655s  1m36.120s 
 6  17 Rodin Lederle                   Eagle    SUI   31  61m48.192s  1m42.657s 
 7   8 Alain Rochette                  Brabham  FRA   31  61m56.255s  1m50.720s 
 8  14 françois potignon               Brabham  FRA   31  62m00.211s  1m54.676s 
 9  19 Titi Douet-F1                   Ferrari  FRA   30  60m12.337s   1 lap(s) 
10   7 tom guérout                     Eagle    FRA   30  60m34.800s   1 lap(s) 
11   3 camille spada                   Lotus    FRA   28  56m05.105s   3 lap(s) 
12  13 Seb Wattinne                    Lotus    FRA   15  29m30.955s  16 lap(s) 
13  12 François Jeanmougin             Ferrari  FRA   14  28m16.795s  17 lap(s) 
14  18 Frédéric Blanchot               Lotus    FRA    7  14m19.764s  24 lap(s) 
15   9 pascal fournier                 Eagle    FRA    1   2m12.362s  30 lap(s) 
16   2 Kram Ortisseur                  Brabham  NZL    1   2m19.812s  30 lap(s) 
17   4  F1Legends1                     Brabham  GER    0 DidNotStart  31 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Bertrand Catroux                  1m54.919s  29
 2  Frederic Gubbels                  1m55.272s  16
 3  Maxime Mironneau                  1m55.776s   8
 4  tristan bot                       1m55.784s  26
 5  Titi Douet-F1                     1m55.827s  16
 6  Seb Wattinne                      1m56.176s  10
 7  Alain Rochette                    1m56.913s  29
 8  tom guérout                       1m57.263s  26
 9  françois potignon                 1m57.392s  21
10  camille spada                     1m57.489s  26
11  Rodin Lederle                     1m57.548s  30
12  Jacques Leblond                   1m57.700s  26
13  François Jeanmougin               1m57.995s  14
14  Frédéric Blanchot                 1m59.323s   6
15  pascal fournier                   2m08.121s   1
16  Kram Ortisseur                    2m11.813s   1
17   F1Legends1                         No time


LEADERS

Driver                           Laps
Frederic Gubbels                 1-31

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Frederic Gubbels                 31


HIGHEST CLIMBER

Driver                           Start Finish  Change
Rodin Lederle                       12      6       6  
tom guérout                         15     10       5  
camille spada                       14     11       3  
françois potignon                   10      8       2  
Jacques Leblond                      6      5       1  
Maxime Mironneau                     5      4       1  
Alain Rochette                       8      7       1  
 F1Legends1                         17     17       0  
Frederic Gubbels                     1      1       0  
tristan bot                          3      3       0  
Titi Douet-F1                        9      9       0  
Bertrand Catroux                     2      2       0  
Kram Ortisseur                      16     16       0  
Frédéric Blanchot                   13     14      -1  
François Jeanmougin                 11     13      -2  
pascal fournier                      7     15      -8  
Seb Wattinne                         4     12      -8  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Frederic Gubbels                    (27/31)      87.10
Rodin Lederle                       (25/31)      80.65
Alain Rochette                      (25/31)      80.65
tom guérout                         (25/30)      83.33
Titi Douet-F1                       (18/30)      60.00
camille spada                       (18/28)      64.29
tristan bot                         (16/31)      51.61
Seb Wattinne                        (13/15)      86.67
françois potignon                   (12/31)      38.71
François Jeanmougin                 (10/14)      71.43
Frédéric Blanchot                     (7/7)     100.00
Maxime Mironneau                     (3/31)       9.67
Kram Ortisseur                        (1/1)     100.00
Bertrand Catroux                     (1/31)       3.22
pascal fournier                       (0/1)       0.00
Jacques Leblond                      (0/31)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Frederic Gubbels                  0.436          0.568    1m56.080s     31
Bertrand Catroux                  0.534          0.804    1m56.111s     31
tristan bot                       0.688          0.993    1m56.753s     31
Jacques Leblond                   0.710          0.969    1m59.012s     31
Frédéric Blanchot                 0.827          0.919    2m00.391s      7
Rodin Lederle                     0.842          1.263    1m59.061s     31
Maxime Mironneau                  0.913          1.132    1m57.313s     31
Seb Wattinne                      1.045          1.568    1m57.397s     15
camille spada                     1.502          2.338    1m59.520s     28
François Jeanmougin               1.513          1.997    2m00.173s     14
Alain Rochette                    1.662          2.701    1m59.443s     31
françois potignon                 2.554          4.610    1m59.566s     31
tom guérout                       3.440          5.417    2m00.552s     30
Titi Douet-F1                     3.721          5.163    1m59.974s     30


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser