Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Panchine             Sun Jun 13 22:26:53 2010

RACE RESULTS (After 34 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   3 Rolf Halbheer                   Ferrari  SUI   34  63m04.820s            
 2  18 Leo LibGo                       Brabham  FRA   34  63m10.219s    05.399s 
 3   2 kaspar kaynakli                 Honda    CAN   34  63m51.728s    46.908s 
 4   7 Alain Rochette                  BRM      FRA   34  63m58.792s    53.972s 
 5  14 Gianni Alvaro                   Eagle    ITA   34  64m04.447s    59.627s 
 6  17 François Fk                     Eagle    FRA   34  64m40.465s  1m35.645s 
 7  11 ROOKIE 4EVER67                  Ferrari  FRA   34  64m49.090s  1m44.270s 
 8  10 Paul Sablayrolles               Brabham  FRA   34  64m55.217s  1m50.397s 
 9  15 JH Delobel                      Ferrari  FRA   34  65m07.113s  2m02.293s 
10  20 Michel Fournié                  Eagle    FRA   28  51m41.137s   6 lap(s) 
11  16 Christian Michel                Honda    FRA   27  50m03.543s   7 lap(s) 
12  19 Dave Rainier67                  Brabham  MON   21  39m39.268s  13 lap(s) 
13  12 David BRUN                      Eagle    FRA   21  39m39.615s  13 lap(s) 
14  13 Jean Claude Lavoie              Brabham  CAN   12  23m33.806s  22 lap(s) 
15   8 Didier Duquesne                 Honda    FRA    8  15m59.952s  26 lap(s) 
16   4  F1Legends2                     Brabham  GER    0 DidNotStart  34 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Christian Michel                  1m49.019s  23
 2  David BRUN                        1m49.320s  20
 3  Michel Fournié                    1m49.464s  27
 4  Rolf Halbheer                     1m49.624s  23
 5  Leo LibGo                         1m49.688s  34
 6  kaspar kaynakli                   1m50.079s  29
 7  Alain Rochette                    1m50.669s  30
 8  Gianni Alvaro                     1m50.908s  33
 9  Dave Rainier67                    1m51.018s  21
10  JH Delobel                        1m51.126s  25
11  François Fk                       1m51.435s  16
12  Paul Sablayrolles                 1m52.074s  17
13  ROOKIE 4EVER67                    1m52.333s   8
14  Jean Claude Lavoie                1m53.387s  11
15  Didier Duquesne                   1m56.010s   7
16   F1Legends2                         No time


LEADERS

Driver                           Laps
Michel Fournié                   1-28
Rolf Halbheer                    29-34

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Michel Fournié                   28
Rolf Halbheer                    6


HIGHEST CLIMBER

Driver                           Start Finish  Change
kaspar kaynakli                     10      3       7  
ROOKIE 4EVER67                      13      7       6  
Paul Sablayrolles                   12      8       4  
Leo LibGo                            5      2       3  
Rolf Halbheer                        4      1       3  
François Fk                          9      6       3  
Alain Rochette                       6      4       2  
Gianni Alvaro                        7      5       2  
Jean Claude Lavoie                  15     14       1  
 F1Legends2                         16     16       0  
Dave Rainier67                      11     12      -1  
Didier Duquesne                     14     15      -1  
JH Delobel                           8      9      -1  
Michel Fournié                       2     10      -8  
David BRUN                           3     13     -10  
Christian Michel                     1     11     -10  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Rolf Halbheer                       (33/34)      97.06
Leo LibGo                           (30/34)      88.24
ROOKIE 4EVER67                      (29/34)      85.29
Gianni Alvaro                       (28/34)      82.35
kaspar kaynakli                     (26/34)      76.47
François Fk                         (26/34)      76.47
Alain Rochette                      (25/34)      73.53
Paul Sablayrolles                   (22/34)      64.71
Dave Rainier67                      (17/21)      80.95
JH Delobel                          (16/34)      47.06
Michel Fournié                      (15/28)      53.57
Christian Michel                    (14/27)      51.85
David BRUN                          (10/21)      47.62
Jean Claude Lavoie                   (6/12)      50.00
Didier Duquesne                       (4/8)      50.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Michel Fournié                    0.545          0.718    1m50.567s     28
Christian Michel                  0.658          0.954    1m50.535s     27
Leo LibGo                         0.707          1.063    1m51.262s     34
Didier Duquesne                   0.766          0.945    1m57.734s      8
Rolf Halbheer                     0.879          1.449    1m51.125s     34
ROOKIE 4EVER67                    1.014          1.384    1m53.999s     34
Alain Rochette                    1.191          2.028    1m52.622s     34
Dave Rainier67                    1.347          1.859    1m52.707s     21
kaspar kaynakli                   1.406          2.428    1m52.269s     34
Gianni Alvaro                     1.412          2.643    1m52.833s     34
Paul Sablayrolles                 1.589          2.566    1m54.139s     34
François Fk                       2.125          4.036    1m53.805s     34
Jean Claude Lavoie                2.715          3.233    1m56.738s     12
David BRUN                        3.293          5.175    1m53.168s     21
JH Delobel                        3.514          5.200    1m54.666s     34


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser