Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Panchine             Sun Jun 13 22:26:37 2010

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  10 Rodin Lederle                    Eagle    SUI 1m46.667s             14
 2  17 Franck Behra                     Eagle    FRA 1m46.692s   00.025s   14
 3   9 tristan bot                      Ferrari  FRA 1m46.696s   00.029s   14
 4   2 tom guérout                      Eagle    FRA 1m46.824s   00.157s   12
 5  20 Frédéric Blanchot                Eagle    FRA 1m47.123s   00.456s    9
 6  19 Bertrand Catroux                 Ferrari  FRA 1m47.373s   00.706s   12
 7  13 Kram Ortisseur                   Lotus    NZL 1m47.391s   00.724s   14
 8  16 Philippe Renaud                  Brabham  SWE 1m47.489s   00.822s   16
 9  18 François Jeanmougin              Eagle    FRA 1m47.619s   00.952s   12
10   1 Herve Sabathe                    Lotus    FRA 1m47.803s   01.136s   13
11   3 françois potignon                Eagle    FRA 1m48.184s   01.517s    7
12   8 Lucky MILS                       Lotus    FRA 1m48.185s   01.518s   14
13  11 camille spada                    Brabham  FRA 1m48.433s   01.766s   14
14   7 Gilles Sounier                   Eagle    FRA 1m48.518s   01.851s   12
15  15 Jean-luc Vidal                   Eagle    FRA 1m48.529s   01.862s   13
16  14 Philippe Barbe                   Eagle    FRA 1m49.896s   03.229s   10
17   6  eddit                           Cooper   FRA 2m27.334s   40.667s    1
18  12 Herve Sabathe                    Lotus    FRA   No time   No time    0
19   4  F1Legends1                      Brabham  GER   No time   No time    0

All times are official
Generated with GPL Replay Analyser