Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Sun Apr 25 22:19:08 2010

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  11 Philippe Barbe                   BRM      FRA 1m30.421s             10
 2  14 P W                              Ferrari  FRA 1m30.691s   00.270s    5
 3  12 ROOKIE 4EVER67                   Ferrari  FRA 1m30.881s   00.460s   16
 4  16 BENOIT67 TER                     Lotus    FRA 1m30.883s   00.462s   13
 5  18 Florkin Marc                     BRM      BEL 1m30.954s   00.533s    7
 6  19 Jieffe Meuh                      BRM      BEL 1m31.313s   00.892s    8
 7   8 Michel Comello                   Ferrari  FRA 1m31.335s   00.914s   13
 8  20 fabrice graffagnino              Ferrari  FRA 1m31.653s   01.232s   16
 9  10 Jean-Luc Mouton                  Eagle    FRA 1m31.704s   01.283s   12
10  13 Jean Narrash                     Lotus    FRA 1m31.831s   01.410s   13
11  17 Alessandro Neone                 Eagle    ITA 1m31.866s   01.445s   19
12  15 miche bonnard                    Eagle    FRA 1m32.362s   01.941s    7
13   7  Djee                            Honda    FRA 1m34.087s   03.666s   10
14   3 ndm di maggio                    Lotus    FRA 1m42.857s   12.436s    4
15   4  F1Legends4                      Brabham  GER   No time   No time    0

All times are official
Generated with GPL Replay Analyser