Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Sun Apr 25 22:18:06 2010

RACE RESULTS (After 41 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   2 Leo LibGo                       Lotus    FRA   41  61m40.196s            
 2  18 Alain Rochette                  Brabham  FRA   41  61m41.723s    01.527s 
 3  20 David BRUN                      Lotus    FRA   41  62m05.711s    25.515s 
 4   3 Dave Rainier67                  Lotus    MON   41  62m12.820s    32.624s 
 5  10 Gianni Alvaro                   Eagle    ITA   41  63m14.167s  1m33.971s 
 6   7 Paul Sablayrolles               Lotus    FRA   40  62m17.602s   1 lap(s) 
 7  11 Didier Duquesne                 Eagle    FRA   40  62m18.369s   1 lap(s) 
 8  19 Michel Fournié                  Eagle    FRA   39  59m31.800s   2 lap(s) 
 9  16 Richard Pomponne                Lotus    FRA    9  13m45.976s  32 lap(s) 
10  17 Gilles Sounier                  Lotus    FRA    7  10m34.970s  34 lap(s) 
11   8 Herve Sabathe                   Eagle    FRA    3   4m34.583s  38 lap(s) 
12  13 Lucky MILS                      Lotus    FRA    1   1m37.474s  40 lap(s) 
13  15 Olaf Lehmann                    Eagle    GER    1   1m39.009s  40 lap(s) 
14  14 Jean-luc Vidal                  Eagle    FRA    1   1m39.905s  40 lap(s) 
15  12 JH Delobel                      Lotus    FRA    1   1m40.763s  40 lap(s) 
16   4  F1Legends2                     Brabham  GER    0 DidNotStart  41 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Alain Rochette                    1m28.888s  41
 2  David BRUN                        1m29.046s  22
 3  Michel Fournié                    1m29.304s  33
 4  Dave Rainier67                    1m29.339s  34
 5  Leo LibGo                         1m29.357s  38
 6  Gilles Sounier                    1m29.503s   4
 7  Richard Pomponne                  1m29.586s   7
 8  Herve Sabathe                     1m29.985s   3
 9  Gianni Alvaro                     1m30.145s  39
10  Paul Sablayrolles                 1m30.506s  40
11  Didier Duquesne                   1m30.767s  40
12  Olaf Lehmann                      1m36.591s   1
13  Lucky MILS                        1m37.029s   1
14  Jean-luc Vidal                    1m38.240s   1
15  JH Delobel                        1m38.786s   1
16   F1Legends2                         No time


LEADERS

Driver                           Laps
Herve Sabathe                    1-3
Gilles Sounier                   4-7
Leo LibGo                        8-41

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
Leo LibGo                        34
Gilles Sounier                   4
Herve Sabathe                    3


HIGHEST CLIMBER

Driver                           Start Finish  Change
Dave Rainier67                      14      4      10  
Didier Duquesne                     15      7       8  
Paul Sablayrolles                   13      6       7  
Gianni Alvaro                       12      5       7  
Alain Rochette                       8      2       6  
David BRUN                           6      3       3  
Michel Fournié                      11      8       3  
Leo LibGo                            4      1       3  
 F1Legends2                         16     16       0  
Olaf Lehmann                        10     13      -3  
JH Delobel                           9     15      -6  
Richard Pomponne                     3      9      -6  
Lucky MILS                           5     12      -7  
Jean-luc Vidal                       7     14      -7  
Gilles Sounier                       2     10      -8  
Herve Sabathe                        1     11     -10  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Leo LibGo                           (41/41)     100.00
Alain Rochette                      (41/41)     100.00
Dave Rainier67                      (40/41)      97.56
Didier Duquesne                     (39/40)      97.50
David BRUN                          (39/41)      95.12
Gianni Alvaro                       (39/41)      95.12
Paul Sablayrolles                   (38/40)      95.00
Michel Fournié                      (38/39)      97.44
Richard Pomponne                      (8/9)      88.89
Gilles Sounier                        (7/7)     100.00
Herve Sabathe                         (3/3)     100.00
Lucky MILS                            (1/1)     100.00
Jean-luc Vidal                        (1/1)     100.00
JH Delobel                            (1/1)     100.00
Olaf Lehmann                          (1/1)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Herve Sabathe                     0.210          0.210    1m30.195s      3
Leo LibGo                         0.249          0.323    1m30.095s     41
Gilles Sounier                    0.345          0.411    1m29.945s      7
Alain Rochette                    0.488          0.788    1m30.078s     41
Dave Rainier67                    0.869          1.386    1m30.673s     41
Didier Duquesne                   0.934          1.619    1m33.057s     40
Michel Fournié                    1.049          1.690    1m31.275s     39
David BRUN                        1.641          3.699    1m30.713s     41
Paul Sablayrolles                 1.733          2.737    1m33.157s     40
Gianni Alvaro                     1.856          3.276    1m32.306s     41
Richard Pomponne                  2.481          3.755    1m31.236s      9


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser