Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Sun Apr 25 22:18:06 2010

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   8 Herve Sabathe                    Eagle    FRA 1m28.035s             18
 2  17 Gilles Sounier                   Lotus    FRA 1m28.181s   00.146s   16
 3  16 Richard Pomponne                 Lotus    FRA 1m28.330s   00.295s   19
 4   2 Leo LibGo                        Lotus    FRA 1m28.380s   00.345s   13
 5  13 Lucky MILS                       Lotus    FRA 1m28.420s   00.385s   18
 6  20 David BRUN                       Lotus    FRA 1m28.426s   00.391s   13
 7  14 Jean-luc Vidal                   Eagle    FRA 1m28.533s   00.498s   18
 8  18 Alain Rochette                   Brabham  FRA 1m28.539s   00.504s   16
 9  12 JH Delobel                       Lotus    FRA 1m28.679s   00.644s   15
10  15 Olaf Lehmann                     Eagle    GER 1m28.715s   00.680s   15
11  19 Michel Fournié                   Eagle    FRA 1m28.749s   00.714s   17
12  10 Gianni Alvaro                    Eagle    ITA 1m29.187s   01.152s   18
13   7 Paul Sablayrolles                Lotus    FRA 1m29.268s   01.233s   10
14   3 Dave Rainier67                   Lotus    MON 1m29.461s   01.426s   15
15  11 Didier Duquesne                  Eagle    FRA 1m29.577s   01.542s   11
16   4  F1Legends2                      Brabham  GER   No time   No time    0

All times are official
Generated with GPL Replay Analyser