Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Sun Apr 25 22:18:06 2010

RACE RESULTS (After 41 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  18 Bertrand Catroux                Eagle    FRA   41  60m14.158s            
 2  14 Frederic Gubbels                Lotus    BEL   41  60m15.929s    01.771s 
 3  13 Franck Behra                    Lotus    FRA   41  60m46.732s    32.574s 
 4  19 tom guérout                     Lotus    FRA   41  60m55.519s    41.361s 
 5  17 françois potignon               Eagle    FRA   41  60m56.842s    42.684s 
 6  12  yoel                           Lotus    FRA   41  61m10.702s    56.544s 
 7  11 Philippe Renaud                 Eagle    SWE   41  61m12.033s    57.875s 
 8  10 Christophe Fasquelle            Lotus    FRA   41  61m12.921s    58.763s 
 9   8 Rodin Lederle                   Eagle    SUI   41  61m19.248s  1m05.090s 
10   3 kaspar kaynakli                 Eagle    CAN   41  61m36.678s  1m22.520s 
11  15 Frédéric Blanchot               Eagle    FRA   40  60m43.682s   1 lap(s) 
12   7 Kram Ortisseur                  Eagle    NZL   28  42m07.199s  13 lap(s) 
13   2 tristan bot                     Eagle    FRA   21  31m32.977s  20 lap(s) 
14  16 pascal fournier                 Lotus    FRA   11  16m32.745s  30 lap(s) 
15  20 camille spada                   Eagle    FRA    3   4m49.175s  38 lap(s) 
16   4  F1Legends1                     Brabham  GER    0 DidNotStart  41 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Frederic Gubbels                  1m26.897s  41
 2  Bertrand Catroux                  1m27.095s  38
 3  françois potignon                 1m27.845s  38
 4  tom guérout                       1m27.865s  36
 5  Christophe Fasquelle              1m27.941s  37
 6  Philippe Renaud                   1m27.954s  37
 7  tristan bot                       1m28.159s  16
 8  Rodin Lederle                     1m28.171s  41
 9   yoel                             1m28.193s  34
10  kaspar kaynakli                   1m28.199s  36
11  Franck Behra                      1m28.368s  26
12  Kram Ortisseur                    1m28.518s  28
13  pascal fournier                   1m28.630s  10
14  Frédéric Blanchot                 1m29.376s  40
15  camille spada                     1m30.725s   2
16   F1Legends1                         No time


LEADERS

Driver                           Laps
Bertrand Catroux                 1-41

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Bertrand Catroux                 41


HIGHEST CLIMBER

Driver                           Start Finish  Change
françois potignon                   11      5       6  
kaspar kaynakli                     15     10       5  
Rodin Lederle                       13      9       4  
Frédéric Blanchot                   14     11       3  
tom guérout                          7      4       3  
 yoel                                8      6       2  
Franck Behra                         5      3       2  
Christophe Fasquelle                 9      8       1  
Frederic Gubbels                     2      2       0  
 F1Legends1                         16     16       0  
Bertrand Catroux                     1      1       0  
Kram Ortisseur                      10     12      -2  
camille spada                       12     15      -3  
Philippe Renaud                      4      7      -3  
pascal fournier                      6     14      -8  
tristan bot                          3     13     -10  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Bertrand Catroux                    (41/41)     100.00
Franck Behra                        (41/41)     100.00
françois potignon                   (40/41)      97.56
tom guérout                         (40/41)      97.56
kaspar kaynakli                     (40/41)      97.56
 yoel                               (40/41)      97.56
Rodin Lederle                       (39/41)      95.12
Frederic Gubbels                    (39/41)      95.12
Philippe Renaud                     (39/41)      95.12
Frédéric Blanchot                   (39/40)      97.50
Christophe Fasquelle                (39/41)      95.12
Kram Ortisseur                      (27/28)      96.43
tristan bot                         (21/21)     100.00
pascal fournier                     (10/11)      90.91
camille spada                         (2/3)      66.67


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
pascal fournier                   0.220          0.283    1m29.326s     11
Franck Behra                      0.221          0.317    1m28.749s     41
Bertrand Catroux                  0.403          0.517    1m27.972s     41
Frederic Gubbels                  0.429          0.547    1m28.001s     41
tom guérout                       0.576          1.040    1m28.884s     41
françois potignon                 0.660          1.218    1m28.883s     41
 yoel                             0.755          1.441    1m29.255s     41
Rodin Lederle                     0.859          1.335    1m29.415s     41
Kram Ortisseur                    0.928          2.190    1m29.846s     28
Christophe Fasquelle              0.939          2.143    1m29.230s     41
Philippe Renaud                   1.037          2.032    1m29.356s     41
kaspar kaynakli                   1.197          2.156    1m29.769s     41
Frédéric Blanchot                 1.352          2.606    1m30.771s     40
tristan bot                       2.174          4.997    1m29.828s     21
camille spada                     2.963          2.963    1m33.688s      3


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser