Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Sun Apr 25 22:18:06 2010

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  18 Bertrand Catroux                 Eagle    FRA 1m26.637s             14
 2  14 Frederic Gubbels                 Lotus    BEL 1m26.968s   00.331s   18
 3   2 tristan bot                      Eagle    FRA 1m27.019s   00.382s   17
 4  11 Philippe Renaud                  Eagle    SWE 1m27.512s   00.875s   21
 5  13 Franck Behra                     Lotus    FRA 1m27.528s   00.891s   19
 6  16 pascal fournier                  Lotus    FRA 1m27.548s   00.911s   12
 7  19 tom guérout                      Lotus    FRA 1m27.672s   01.035s   17
 8  12  yoel                            Lotus    FRA 1m27.698s   01.061s   20
 9  10 Christophe Fasquelle             Lotus    FRA 1m27.736s   01.099s   16
10   7 Kram Ortisseur                   Eagle    NZL 1m27.796s   01.159s   16
11  17 françois potignon                Eagle    FRA 1m27.842s   01.205s   13
12  20 camille spada                    Eagle    FRA 1m27.867s   01.230s   15
13   8 Rodin Lederle                    Eagle    SUI 1m27.973s   01.336s   15
14  15 Frédéric Blanchot                Eagle    FRA 1m28.491s   01.854s   12
15   3 kaspar kaynakli                  Eagle    CAN 1m29.483s   02.846s    4
16   4  F1Legends1                      Brabham  GER   No time   No time    0

All times are official
Generated with GPL Replay Analyser