Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monaco             Sun Feb 21 22:23:21 2010

RACE RESULTS (After 42 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  14 Alain Rochette                  Brabham  FRA   42  62m13.924s            
 2  19 Frédéric Blanchot               Ferrari  FRA   42  62m43.409s    29.485s 
 3  16 Rolf Halbheer                   Ferrari  SUI   42  63m11.632s    57.708s 
 4  12 françois potignon               Cooper   FRA   42  63m15.234s  1m01.310s 
 5  18 Leo LibGo                       Honda    FRA   42  63m20.445s  1m06.521s 
 6   7 Franck Behra                    Brabham  FRA   42  63m31.382s  1m17.458s 
 7  13 Christian Michel                BRM      FRA   42  64m09.951s  1m56.027s 
 8   3 Jean Claude Lavoie              Cooper   CAN   41  62m11.349s   1 lap(s) 
 9  20 jean cosworth                   Brabham  FRA   40  62m30.102s   2 lap(s) 
10   8 Rodin Lederle                   Cooper   SUI   36  54m19.480s   6 lap(s) 
11  11 David BRUN                      Cooper   FRA   36  54m33.846s   6 lap(s) 
12  17 JH Delobel                      Lotus    FRA   21  31m55.661s  21 lap(s) 
13  10 Lucky MILS                      Brabham  FRA   19  30m02.568s  23 lap(s) 
14  15 Kram Ortisseur                  BRM      NZL    8  12m31.575s  34 lap(s) 
15   2 Franck Behra                    BRM      FRA    0 DidNotStart  42 lap(s) 
16   4  F1Legends2                     Brabham  GER    0 DidNotStart  42 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Alain Rochette                    1m27.127s  40
 2  Franck Behra                      1m27.568s  24
 3  Frédéric Blanchot                 1m27.998s  27
 4  David BRUN                        1m28.155s  36
 5  Rodin Lederle                     1m28.456s  35
 6  Christian Michel                  1m28.480s  35
 7  Jean Claude Lavoie                1m28.714s  37
 8  Rolf Halbheer                     1m28.746s  37
 9  françois potignon                 1m28.759s  37
10  Leo LibGo                         1m28.832s  36
11  JH Delobel                        1m29.290s  21
12  jean cosworth                     1m30.222s  33
13  Kram Ortisseur                    1m30.465s   5
14  Lucky MILS                        1m31.154s  14
15  Franck Behra                        No time
16   F1Legends2                         No time


LEADERS

Driver                           Laps
Alain Rochette                   1-42

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Alain Rochette                   42


HIGHEST CLIMBER

Driver                           Start Finish  Change
jean cosworth                       14      9       5  
Leo LibGo                           10      5       5  
Christian Michel                    12      7       5  
Jean Claude Lavoie                  11      8       3  
Franck Behra                         8      6       2  
Frédéric Blanchot                    3      2       1  
Rolf Halbheer                        4      3       1  
Franck Behra                        15     15       0  
 F1Legends2                         16     16       0  
Alain Rochette                       1      1       0  
Lucky MILS                          13     13       0  
David BRUN                           9     11      -2  
françois potignon                    2      4      -2  
Rodin Lederle                        5     10      -5  
JH Delobel                           6     12      -6  
Kram Ortisseur                       7     14      -7  


ON TRACK LAPS

Driver                           Laps/Total    Percent
françois potignon                   (42/42)     100.00
Leo LibGo                           (42/42)     100.00
Christian Michel                    (42/42)     100.00
Frédéric Blanchot                   (42/42)     100.00
Alain Rochette                      (42/42)     100.00
Jean Claude Lavoie                  (41/41)     100.00
Franck Behra                        (41/42)      97.62
Rolf Halbheer                       (41/42)      97.62
jean cosworth                       (40/40)     100.00
David BRUN                          (36/36)     100.00
Rodin Lederle                       (36/36)     100.00
JH Delobel                          (21/21)     100.00
Lucky MILS                          (19/19)     100.00
Kram Ortisseur                        (8/8)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Leo LibGo                         0.654          0.804    1m30.099s     42
Frédéric Blanchot                 0.674          0.864    1m29.408s     42
Jean Claude Lavoie                0.866          1.068    1m30.611s     41
Rolf Halbheer                     0.877          1.922    1m30.061s     42
Alain Rochette                    0.951          1.205    1m28.768s     42
françois potignon                 1.002          1.669    1m30.206s     42
JH Delobel                        1.019          1.337    1m30.698s     21
Rodin Lederle                     1.331          2.318    1m30.279s     36
David BRUN                        1.335          2.015    1m30.524s     36
jean cosworth                     1.594          2.120    1m33.198s     40
Franck Behra                      1.684          3.009    1m30.130s     42
Christian Michel                  1.754          4.766    1m31.249s     42
Kram Ortisseur                    2.168          3.188    1m32.717s      8
Lucky MILS                        2.268          4.136    1m33.898s     19


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser