Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Sun Mar 21 22:19:36 2010

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  16 Richard Pomponne                 Lotus    FRA 1m49.973s             12
 2  19 jaco leone                       Lotus    FRA 1m51.109s   01.136s    6
 3  14 Dave Rainier67                   Ferrari  MON 1m51.173s   01.200s   12
 4   3 miche bonnard                    Cooper   FRA 1m51.460s   01.487s   13
 5  17 Tony Shadow                      Eagle    ITA 1m51.941s   01.968s   12
 6  13 silva carlos                     Eagle    POR 1m53.033s   03.060s    9
 7  15 jean cosworth                    BRM      FRA 1m53.539s   03.566s   11
 8  10 BENOIT67 TER                     Lotus    FRA 1m54.215s   04.242s   11
 9   7 ndm di maggio                    BRM      FRA 1m55.450s   05.477s   10
10   8 Richard 2spirit                  Ferrari  FRA 1m56.259s   06.286s    9
11  20 Jean Narrash                     BRM      FRA 1m57.961s   07.988s    9
12  11  Djee                            BRM      FRA 1m59.481s   09.508s    6
13  12 Jean-Luc Mouton                  BRM      FRA 2m05.092s   15.119s   10
14  18 ROOKIE 4EVER67                   Ferrari  FRA   No time   No time    0
15   4  F1Legends4                      Brabham  GER   No time   No time    0

All times are official
Generated with GPL Replay Analyser