Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Sun Mar 21 22:19:41 2010

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  12 Herve Sabathe                    Honda    FRA 1m49.380s             11
 2  13 Olaf Lehmann                     Ferrari  GER 1m49.458s   00.078s   10
 3   2 François Fk                      Ferrari  FRA 1m50.023s   00.643s   12
 4  15 Luis Babboni                     Ferrari  ARG 1m50.270s   00.890s   15
 5  10  gouju                           Eagle    BEL 1m50.577s   01.197s   11
 6  14 Michel Fournié                   BRM      FRA 1m51.257s   01.877s   11
 7   8 Michel Comello                   Eagle    FRA 1m51.290s   01.910s   13
 8  17 Gianni Alvaro                    Eagle    ITA 1m51.320s   01.940s   13
 9   7 Eric Bilodeau                    BRM      CAN 1m51.507s   02.127s   11
10  11 Didier Duquesne                  Ferrari  FRA 1m51.564s   02.184s    7
11  16 Denis Paradis                    Eagle    CAN 1m51.627s   02.247s    7
12  19  Asunaru                         Lotus    FRA 1m52.398s   03.018s   10
13   3 Thierry Cassagne                 Brabham  FRA 1m52.491s   03.111s    6
14  20 Alessandro Neone                 Eagle    ITA 1m53.438s   04.058s   14
15  18 Paul Sablayrolles                Eagle    FRA 1m54.070s   04.690s    7
16   4  F1Legends3                      Brabham  GER   No time   No time    0

All times are official
Generated with GPL Replay Analyser