Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Sun Mar 21 22:18:44 2010

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  19 Christophe Fasquelle             Lotus    FRA 1m47.657s             14
 2  13 françois laplagne                Ferrari  FRA 1m47.933s   00.276s   12
 3  11 tristan bot                      BRM      FRA 1m48.060s   00.403s    9
 4  14 Christian Michel                 BRM      FRA 1m48.169s   00.512s   15
 5  12 Rolf Halbheer                    Lotus    SUI 1m48.259s   00.602s   11
 6  15 David BRUN                       Ferrari  FRA 1m48.415s   00.758s   14
 7  17 Emmanuel Vega                    Ferrari  FRA 1m48.569s   00.912s   13
 8   3 Jieffe Meuh                      Eagle    BEL 1m48.584s   00.927s    9
 9  20 Lucky MILS                       Eagle    FRA 1m48.778s   01.121s   13
10   7 C Lefuret67                      Lotus    FRA 1m48.931s   01.274s   13
11  10 tom guérout                      BRM      FRA 1m48.934s   01.277s   13
12  16 JH Delobel                       Lotus    FRA 1m49.038s   01.381s   14
13   8 Jean-luc Vidal                   Ferrari  FRA 1m49.205s   01.548s   15
14   9 Leo LibGo                        Cooper   FRA 1m49.256s   01.599s   10
15   2 Florkin Marc                     Eagle    BEL 1m49.469s   01.812s    6
16  18 Tristan Lefevre                  Lotus    FRA 1m51.297s   03.640s   13
17   4  F1Legends2                      Brabham  GER   No time   No time    0

All times are official
Generated with GPL Replay Analyser