Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Lime_mc             Sun Mar 07 22:24:51 2010

RACE RESULTS (After 37 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  11 Seb Wattinne                    BRM      FRA   37  63m38.232s            
 2   7 Dave Rainier67                  Eagle    MON   37  63m40.164s    01.932s 
 3   8 Olaf Lehmann                    Lotus    GER   37  63m47.037s    08.805s 
 4   2 Florkin Marc                    Ferrari  BEL   37  64m19.877s    41.645s 
 5  13 jean cosworth                   Ferrari  FRA   36  63m42.707s   1 lap(s) 
 6  15 Jean-luc Vidal                  BRM      FRA   36  63m53.814s   1 lap(s) 
 7  18 Tristan Lefevre                 Ferrari  FRA   36  64m03.184s   1 lap(s) 
 8  14 Fabien Labbé                    Eagle    CAN   36  64m09.400s   1 lap(s) 
 9  19 Tony Shadow                     Ferrari  ITA   36  66m10.407s   1 lap(s) 
10  20 Michel Comello                  Brabham  FRA   29  52m31.368s   8 lap(s) 
11  16 Jean Claude Lavoie              BRM      CAN   10  17m46.754s  27 lap(s) 
12  17 Rolf Halbheer                   BRM      SUI    9  15m53.839s  28 lap(s) 
13  12 David BRUN                      Brabham  FRA    9  15m54.181s  28 lap(s) 
14   3 ROOKIE 4EVER67                  Ferrari  FRA    9  16m11.544s  28 lap(s) 
15   9 Thierry Cassagne                Ferrari  FRA    8  14m26.351s  29 lap(s) 
16  10  gouju                          Ferrari  BEL    0   0m00.000s  37 lap(s) 
17   4  F1Legends3                     Brabham  GER    0 DidNotStart  37 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Seb Wattinne                      1m41.233s  26
 2  Dave Rainier67                    1m41.708s  30
 3  David BRUN                        1m41.920s   6
 4  Olaf Lehmann                      1m42.177s  25
 5  Florkin Marc                      1m42.526s   5
 6  Fabien Labbé                      1m42.682s  31
 7  jean cosworth                     1m43.612s  34
 8  Jean Claude Lavoie                1m43.746s   5
 9  Jean-luc Vidal                    1m43.864s  30
10  Tony Shadow                       1m43.915s   6
11  Tristan Lefevre                   1m43.993s  25
12  Rolf Halbheer                     1m43.995s   7
13  Michel Comello                    1m44.094s  25
14  ROOKIE 4EVER67                    1m44.651s   9
15  Thierry Cassagne                  1m44.655s   6
16   gouju                              No time
17   F1Legends3                         No time


LEADERS

Driver                           Laps
David BRUN                       1
Dave Rainier67                   2-11
Seb Wattinne                     12-37

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
Seb Wattinne                     26
Dave Rainier67                   10
David BRUN                       1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Fabien Labbé                        14      8       6  
Tristan Lefevre                     13      7       6  
Tony Shadow                         15      9       6  
Michel Comello                      16     10       6  
jean cosworth                        9      5       4  
Florkin Marc                         7      4       3  
Olaf Lehmann                         6      3       3  
Jean-luc Vidal                       8      6       2  
Seb Wattinne                         2      1       1  
Dave Rainier67                       3      2       1  
 F1Legends3                         17     17       0  
Jean Claude Lavoie                  10     11      -1  
ROOKIE 4EVER67                      11     14      -3  
Thierry Cassagne                    12     15      -3  
Rolf Halbheer                        4     12      -8  
 gouju                               5     16     -11  
David BRUN                           1     13     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Florkin Marc                        (33/37)      89.19
jean cosworth                       (32/36)      88.89
Tristan Lefevre                     (29/36)      80.56
Dave Rainier67                      (29/37)      78.38
Olaf Lehmann                        (28/37)      75.68
Tony Shadow                         (25/36)      69.44
Michel Comello                      (24/29)      82.76
Jean-luc Vidal                      (24/36)      66.67
Fabien Labbé                        (23/36)      63.89
Rolf Halbheer                         (9/9)     100.00
Thierry Cassagne                      (8/8)     100.00
ROOKIE 4EVER67                        (7/9)      77.78
Jean Claude Lavoie                   (7/10)      70.00
David BRUN                            (5/9)      55.56
Seb Wattinne                         (2/37)       5.40


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Seb Wattinne                      0.450          0.647    1m42.936s     37
Rolf Halbheer                     0.533          0.627    1m44.944s      9
Olaf Lehmann                      0.583          0.896    1m43.157s     37
Dave Rainier67                    0.608          0.823    1m43.069s     37
Florkin Marc                      0.677          1.005    1m44.122s     37
Thierry Cassagne                  1.078          1.261    1m46.194s      8
Jean Claude Lavoie                1.117          1.327    1m45.304s     10
jean cosworth                     1.148          1.828    1m45.831s     36
Tristan Lefevre                   1.307          1.792    1m46.199s     36
Jean-luc Vidal                    1.412          1.917    1m46.201s     36
ROOKIE 4EVER67                    1.642          1.984    1m46.450s      9
Fabien Labbé                      2.541          4.190    1m46.460s     36
David BRUN                        3.412          3.878    1m45.743s      9
Michel Comello                    3.726          7.025    1m47.971s     29
Tony Shadow                       5.902          9.649    1m49.826s     36


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser