Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Lime_mc             Sun Mar 07 22:24:51 2010

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  12 David BRUN                       Brabham  FRA 1m40.742s             11
 2  11 Seb Wattinne                     BRM      FRA 1m41.135s   00.393s   11
 3   7 Dave Rainier67                   Eagle    MON 1m41.171s   00.429s   15
 4  17 Rolf Halbheer                    BRM      SUI 1m41.532s   00.790s   13
 5  10  gouju                           Ferrari  BEL 1m41.745s   01.003s   12
 6   8 Olaf Lehmann                     Lotus    GER 1m41.753s   01.011s   11
 7   2 Florkin Marc                     Ferrari  BEL 1m41.934s   01.192s   12
 8  15 Jean-luc Vidal                   BRM      FRA 1m42.168s   01.426s   13
 9  13 jean cosworth                    Ferrari  FRA 1m42.367s   01.625s    7
10  16 Jean Claude Lavoie               BRM      CAN 1m42.473s   01.731s   15
11   3 ROOKIE 4EVER67                   Ferrari  FRA 1m43.225s   02.483s   15
12   9 Thierry Cassagne                 Ferrari  FRA 1m43.266s   02.524s   11
13  18 Tristan Lefevre                  Ferrari  FRA 1m43.518s   02.776s   13
14  14 Fabien Labbé                     Eagle    CAN 1m43.544s   02.802s   10
15  19 Tony Shadow                      Ferrari  ITA 1m44.176s   03.434s   13
16  20 Michel Comello                   Brabham  FRA 1m44.480s   03.738s    7
17   4  F1Legends3                      Brabham  GER   No time   No time    0

All times are official
Generated with GPL Replay Analyser